Department Research Labs and Working Groups
Research Labs and Working Groups
In the applied economics (APEC) department, there are several lab groups that you can join based on your fields of interest. For most groups, you will need to reach out to the professor who runs the lab group. There are also several labs and working groups adjacent to the deparment that may be of interest to graduate students.
Lab/Working Group | Affiliation | Sub-fields | Contact |
---|---|---|---|
Paul Glewwe Development Lab | Applied Economics | Development, Education | Paul Gleewe |
Bellemare Research Group (BeRG) | Applied Economics | Development, Agriculture | Marc Bellemare |
Population, Health, and Development (PHD) Lab | Applied Economics | Development, Demography | Jason Kerwin or Audrey Dorelian |
Liz Davis Lab | Applied Economics | Labor | Liz Davis |
The Johnson-Polasky Lab | Applied Economics | Environment | Justin Johhnson or Steve Polasky |
Behavioral Economics Working Group | Applied Economics | Behavior | Corissa Mason |
Life Cycle Modeling Student Group | Bioproducts and Biosystems Engineering | Sustainability, Demography | Kathryn Phillips |
APEC Food Group Workshop | Applied Economics | Agriculture | Metin Çakır |
Centers and Institutes
At the University of Minnesota, there are several centers, organization, and institutes that you may wish to join. Joining them as a student member, or student worker, can help you to access the data you need, build connections in your field, and work on research you find interesting.