Past Seminar & Workshop Series
2024 Spring Speaker Schedule
Student Seminar Schedule
Speaker | Affiliation | Date | Title | Link to Poster |
---|---|---|---|---|
Corissa Marson | Applied Economics, UMN | Jan. 17th | How Does Information Avoidance Determine the Effect of Information on Consumer Willingness to Pay: A Case Study on Genetically Modified and Gene Edited Crops | Poster |
Haku Bo | Applied Economics, UMN | Jan. 31st | Net Incomes of Pastoralism and Its Influencers | Poster |
SongYi Paik | Applied Economics, UMN | Feb. 14th | Slow Violence of Waste: Evidence from Chinese Environmental Policy in Waste Trade | Poster |
Monique Davis | Applied Economics, UMN | Feb. 28th | School Resource Officer Selection and Training on Racial Disparities in Exclusion | Poster |
Kadidiatou (Kadidja) Doucouré | Loyola University Maryland | Mar. 13th | Exchange Rate Regimes and Firms Performance: Evidence from West African Countries | Poster |
Haishan Yang | Public Health, UMN | Mar. 26th | Disaster and Disparity: The Heterogenous Effect of Hurricane Katrina on Rental Market | Poster |
Natalia Pia Guerrero Trinidad | Applied Economics, UMN | Apr. 9th | The Role of Bonding and Bridging Social Capital by Non-State Social Structures: Evidence on Crime and Conflict in Peru | Poster |
Yu Na Lee | University of Guelph | Apr. 23rd | Food Price and Child Marriage | Poster |
Skills Workshop Schedule
Speaker | Date | Title | Link to Poster | Link to Materials/Slides | Presentation Recording |
---|---|---|---|---|---|
Matt Bombyk | Jan. 24th | Software to Improve Research Efficiency: Onenote, Anki, estout | Poster | Estout Script & Output | YouTube |
Khoa Vu | Feb. 7th | Preparing for the Industry Job Market | Poster | Slides | YouTube |
Jay Coggins | Feb. 21st | Creating Theory in Practice: An Application from Environmental/Welfare Economics | Poster | Slides | YouTube |
Thomas Durfee | Mar. 19th | The UMN Supercomputer and Large Dataset Best Practices | Poster | No Slides | YouTube Part 1 YouTube Part 2 |
Metin Cakir | Apr. 2nd | Tips for Writing Competitive Grants | Poster | Slides | YouTube |
Jhih-Yun Liu, Thomas Durfee, Rebecca Weir | Apr. 16th | Reflections and Advice about the Job Market | Poster | No Slides | No Recording |
Shunkei Kakimoto | Apr. 30th | Introduction to Making Presentation Slides with Xaringan | Poster | Github Repo | YouTube |
2023 Fall Speaker Schedule
Student Seminar Schedule
Speaker | Affiliation | Date | Title | Link to Poster |
---|---|---|---|---|
Rodrigo Franco | Applied Economics, UMN | Sept. 6th | Estimating Treatment Effects, with Less Conservative Standard Errors An Empirical Approach to Borusyak, Jararvel, and Spiess (2021) | Poster |
Matt Bombyk | Applied Economics, UMN | Sept. 20th | Minimum Wage Inflation Indexing and Employment | Poster |
Hosam Ibrahim | Applied Economics, UMN | Oct. 4th | Matching prior DiD and sampling: Designing the evaluation for the Morocco Pioneer School Program | Poster |
Aiden Opatz | Applied Economics, UMN | Oct. 18th | Hurricanes and Human Migration | Poster |
Jeff Bloem | IFPRI | Nov. 1st | Myths and Facts about Agri-Food Value Chains: A Respondent-Driven Sampling Approach | Poster |
Wahed Rahman | Oxford University | Nov. 15th | The Mode of Testing and Learning Outcomes: Evidence from In-person and Phone tests | Poster |
Stephen Pitts | Applied Economics, UMN | Nov. 29th | Sweet and Timely Insurance: The Role of Honey in Reducing Coffee Producer Food Insecurity Exposure in Mexico | Poster |
Caitlyn Keo | Applied Economics, UMN | Dec. 13th | Reforming Child Protection Services: The Effect of Differential Response on Subsequent Maltreatment for Reported Children | Poster |
Skills Workshop Schedule
Speaker | Date | Title | Link to Poster | Link to Materials/Slides | Presentation Recording |
---|---|---|---|---|---|
Lifeng Ren | Sept. 13th | Working with Quarto Notebooks | Poster | Github Repository | YouTube |
Libby Kula | Sept. 27th | Intro to Zotero and Efficient Literature Review Practices | Poster | Slides | YouTube |
Terry Hurley | Oct. 11th | Insights from the Theory of the Firm into Structural and Reduce Form Equation Modeling | Poster | Slides | YouTube |
Charlotte Ambrozek | Oct. 25th | Networking for the Job Market and Beyond | Poster | No Slides | YouTube |
Haseeb Ali | Nov. 8th | Using Git and Github for Version Control and Project Collaboration | Poster | Slides | YouTube |
Matt Bombyk | Dec. 6th | Advancements in the Difference in Differences Literature | Poster | Slides | YouTube |
2023 Spring Speaker Schedule
Student Seminar Schedule
Speaker | Affiliation | Date | Title |
---|---|---|---|
Colette Salemi | University of Victoria | Feb. 9th | Does Perceived Labor Market Competition Increase Prejudice between Refugees and their Hosts? Evidence from Uganda and Ethiopia. |
Chris Boyd | Towson University | Mar. 23rd | Recent Research and Tips for the Job Market |
Ryan McWay | Applied Economics, UMN | Apr. 13th | Locust Swarms and Economic Damages |
Qingxiao Li | Lousiana State University | Apr. 20th | Recent Research and Tips for the Job Market |
Carmen Armas Montalvo | Applied Economics, UMN | May 4th | Does the NiUnaMenos Movement Help Increase Female Bargaining Power? Evidence from a Peruvian Public Policy |
2022 Fall Speaker Schedule
Student Seminar Schedule
Speaker | Affiliation | Date | Title |
---|---|---|---|
Stephen Pitts | Applied Economics, UMN | Oct. 14th | Lessons Learned from Field Research Funded by CIFAP |
Monique Davis | Applied Economics, UMN | Oct. 28th | Law Enforcement Officers in Schools |
Jhih-Yun Liu | Applied Economics, UMN | Nov. 11th | Occupational Persistence in Agriculture |